Hotfix XA650W2K8R2X64014 - For Citrix XenApp 6.5 for Windows Server 2008 R2 - English
Hotfix package name:
For: Citrix XenApp 6.5 for Windows Server 2008 R2
Replaces:
Date:
Language supported:
Readme version:
Readme Revision History
| Version | Date | Change Description |
| 1.00 | February, 2012 | Initial release |
Important Note(s) about This Release
- Note: As a best practice, Citrix recommends that you install this and other hotfixes only if you are affected by the specific issues they resolve. Otherwise, Citrix recommends that you wait for the next hotfix rollup pack for your product release. Hotfix rollup packs consolidate most previously released hotfixes and allow you to update systems in a convenient, single installation.
- Important: Installing this hotfix over an ICA session is not supported but you can install it through a remote desktop session using an administrator account.
- Caution! This release may require you to edit the registry. Using Registry Editor incorrectly can cause serious problems that may require you to reinstall your operating system. Citrix cannot guarantee that problems resulting from the incorrect use of Registry Editor can be solved. Use Registry Editor at your own risk.
Where to Find Documentation
This document describes the issue(s) resolved by this release and includes installation instructions. For additional product information, see Citrix eDocs, the Citrix Product Documentation Library.
New Fixes in This Release
Attempts by administrators to reconnect to a disconnected session can be intercepted by a license error message and then fail.
[From XA650W2K8R2X64014]
[#LA0571] Attempts to reconnect to a locked published desktop can fail with one or more of the following error messages:
- "Element Not Found"
- "The Network Connection Doesn't Exist"
[From XA650W2K8R2X64014]
[#LA0740] Attempts to establish an RDP session with a XenApp 6.5 server from a Windows XP client device fail when using a UPN that exceeds twenty characters in length.
[From XA650W2K8R2X64014]
[#LA1120]
Fixes from Replaced Hotfixes
When using a custom Delivery Services Console as described in Knowledge Center article CTX126752, the following can be observed:
- Client-side seamless application windows can get corrupted when moved or resized after the shadowing stops.
- Mouse operations can be erratic when shadowing is stopped and then resumed; specifically, the mouse pointer appears to be parked in the top left corner of the session window and immediately returns to that general area after attempting to move it.
Note: To address this issue in its entirety, you must install both a server and a client hotfix that contains Fix #258866.
[From XA650W2K8R2X64002]
[#258866] This release provides the following features and enhancements to servers running XenApp 6.5:
Support for Additional Communications Software:
In addition to Microsoft Office Communicator and Lync, XenApp now supports the use of Web cams in conjunction with the following communication software published on XenApp 6.5 servers:
- Citrix GoToMeeting with HD Faces
- Skype
- Adobe Connect
Enhanced Audio Virtual Channels:
Enhancements have been made to the audio virtual channels to help reduce latency. This results in improved performance of softphones and the voice chat feature of Unified Communications applications.
Adaptive Display Settings for Smooth-running Videos and Slide Shows:
Previously available in XenDesktop 5.5, Adaptive Display is now enabled by default in XenApp 6.5. Adaptive Display dynamically adjusts image quality and frame rates to deliver the best possible user experience when viewing graphics or server-rendered video content over a limited bandwidth network connection. Adaptive Display is the successor to Citrix̢۪s highly successful Progressive Display technology. Adaptive Display is self-tuning and generally does not require configuration. However, Adaptive Display policies are available should you wish to adjust the behavior of this feature. To configure Adaptive Display on XenApp 6.5, use Windows Group Policy Editor (gpedit.msc)* and follow the procedures outlined in eDocs, the Citrix Documentation Library.
* Note: At this time, Adaptive Display policies cannot be configured using AppCenter. Use Windows Group Policy Editor (gpedit.msc) instead.
Windows Media Redirection Enhanced Flow Control:
Enhancements to Windows Media Enhanced Flow Control provide improved results for streamed HD videos delivered over WAN connections.
Overview
Flow control is an integral part of multimedia redirection that is responsible for choosing and adjusting the rate at which multimedia data is transmitted to the client and defining a strategy to reduce the bit rate when network conditions are unfavorable. The effectiveness of the flow control implementation has a fairly large impact on the overall end user experience.
The enhancements
- End-to-End Flow Control. Video samples are no longer queued in the host-side virtual channel and instead force data to back up in the DirectShow/MediaFoundation interception filters. The major benefit here is reliability; video controls remain responsive even when network conditions are unfavorable.
- Frame Dropping. Sometimes the available bandwidth is less than the bit rate of the video being played. Frame dropping enables flow control to preserve the audio and playback synchronization at the expense of the video. It is important to note that key frames will never be dropped because these frames are often used as reference frames from which other frames will be constructed. In addition to key frames, decoders also use the last decompressed non-key frame as a reference frame. For this reason, once a non-key frame is dropped, all subsequent non-key frames are dropped (until the next key frame is found). Otherwise, the video becomes progressively noisier.
Limitations
Frame dropping has some limitations. It is not always known ahead of time how many frames will be dropped for a given media type. Frame dropping does not typically occur until the effective network bandwidth approaches or drops below the bit rate of the media file. Users should have reasonable expectations for the user experience. In most cases, frame dropping will provide a benefit but the amount of video that is dropped can vary from media file to media file.
Note: Adaptive Display generally provides a better user experience than frame dropping when the available bandwidth is less than the bit rate of the video. For this reason, customers who need to deliver HD videos with bit rates of 6 or 7 Mbps are advised to set the SmartRendering Bandwidth Threshold to 8 Mbps to ensure that Windows Media Redirection is used only when there is sufficient bandwidth. For more information about setting the SmartRendering Bandwidth Threshold, see Knowledge Center article CTX124777.
Supported media formats
WMA, WMV, ASF, MP3, Divx, Xvid, and MPEG-4. Other formats, such as MPEG-1 and MPEG-2, continue to use the old flow control.
[From XA650W2K8R2X64002]
[#LA0584] When reconnecting to a disconnected session where the wall paper is set using a group policy, the desktop wallpaper is no longer set.
[From XA650W2K8R2X64011]
[#260318] Users cannot connect to XenApp 6 servers when using a NOERROR licenses file on the License Server.
[From XA650W2K8R2X64011]
[#LA0286] After shadowing a session, the win32k.sys and vdtw30.dll files can leave the session unresponsive on the server; the session cannot be reset.
[From XA650W2K8R2X64011]
[#LA0589] This release is a part of the XenApp 6.5 Mobility Pack. Documentation for the mobility pack is available in eDocs athttp://support.citrix.com/proddocs/topic/xenapp65-w2k8/ps-mobility-pack-landing-page.html. To install the mobility pack in its entirety, you must install:
- Server hotfix XA650W2K8R2X64011.msp
- Group Policy Management Console hotfixes CitrixGroupPolicyManagement_x64.msi (GPMx150WX64002) and/or CitrixGroupPolicyManagement_x86.msi (GPMx150WX86002)
[From XA650W2K8R2X64011]
[#LA0881]
Installing and Uninstalling This Release
Notes:
- This hotfix is packaged with Microsoft Windows Installer 3.0 as a .msp file. For more information about deploying .msp files, see Microsoft article 884016 or visit the Microsoft Web site and search on keyword msiexec.
- This installer program complies with Microsoft User Account Control (UAC). If UAC is enabled, you must run the installer program in elevated mode; that is, with administrative privileges enabled. For more information about UAC, see Microsoft TechNet or visit the Microsoft Web site and search on keyword UAC.
- To install this hotfix successfully, servers must not have registry modification restrictions in place.
- Slipstreaming - installations of the XenApp Server base product packaged with one or more individual hotfixes - is not supported and might leave servers in an unstable state.
- You must restart the server after the installation of this hotfix completes. However, if you are installing multiple hotfixes at the same time, there is no need to restart the server after the installation of each hotfix. It is sufficient to restart the server after the installation of the final hotfix completes.
- If the need arises to restore the original settings and functionality provided by this hotfix, you must uninstall the hotfix before reinstalling it according to the installation instructions below.
To install this hotfix:
- Copy the hotfix package to an empty folder on the hard drive of the server you want to update.
- Close all applications.
- Run the executable.
- Restart the server. This ensures that the installation completes and that the hotfix is added to the AppCenter hotfix inventory list.
To uninstall this hotfix:
- From the Start menu, select Control Panel > Programs and Features.
- Highlight the hotfix you want to uninstall and click Uninstall.
- Follow the directions on-screen.
Files Updated (All Dates/Times UTC)
File Name | Date | Time | Size |
BUG0271147RegBackup.vbs | 02/10/2012 | 20:28 | 1,600 |
cmpapi.dll | 02/10/2012 | 20:26 | 125,760 |
cmpapi64.dll | 02/10/2012 | 20:26 | 161,600 |
cmpcom.dll | 02/10/2012 | 20:26 | 637,760 |
cmpcom64.dll | 02/10/2012 | 20:26 | 1,109,824 |
CPatch.exe | 02/10/2012 | 20:28 | 268,200 |
Cpatchbackup_Files.vbs | 02/10/2012 | 20:28 | 3,082 |
CpatchRestore_Files.vbs | 02/10/2012 | 20:28 | 4,497 |
CpatchRestore_FilesPreInstall.vbs | 02/10/2012 | 20:28 | 3,692 |
CtxDSEndPoints64.dll | 02/10/2012 | 20:26 | 335,680 |
CtxHfLoader.dll | 02/10/2012 | 20:28 | 280,496 |
CtxLocationApi.dll | 02/10/2012 | 20:26 | 386,880 |
CtxLocationApi64.dll | 02/10/2012 | 20:26 | 478,016 |
CtxMFEndPoints64.dll | 02/10/2012 | 20:26 | 261,440 |
CtxSensVcLibDll.dll | 02/10/2012 | 20:27 | 682,816 |
CtxSensVcLibDll64.dll | 02/10/2012 | 20:27 | 1,241,920 |
CtxSensVcSvc.dll | 02/10/2012 | 20:27 | 1,785,152 |
ctxuimon.dll | 02/10/2012 | 20:27 | 97,088 |
GvchCustomActions.dll | 02/10/2012 | 20:27 | 374,080 |
HDXAudioMonitor64.dll | 02/10/2012 | 20:27 | 120,128 |
HostMMTransport64.dll | 02/10/2012 | 20:27 | 504,640 |
ima_msi_ca.dll | 02/10/2012 | 20:28 | 1,472,448 |
Interop.citrixmobility.dll | 02/10/2012 | 20:27 | 72,512 |
Ironcove_RunTime_Xml.xml | 02/10/2012 | 20:28 | 4,110 |
mf_mm_ca.dll | 02/10/2012 | 20:28 | 2,954,656 |
mrvcsvc.dll | 02/10/2012 | 20:27 | 1,321,792 |
msi50ca.dll | 02/10/2012 | 20:28 | 386,984 |
rpm.dll | 02/10/2012 | 20:28 | 2,994,232 |
TouchOptimizedDesktop.exe | 02/10/2012 | 20:28 | 1,161,024 |
vdtw30.dll | 02/10/2012 | 20:28 | 738,624 |
CtxSensEvt64UI.dll (de) | 02/10/2012 | 20:26 | 9,024 |
CtxSensEvt64UI.dll (en) | 02/10/2012 | 20:26 | 9,024 |
CtxSensEvt64UI.dll (es) | 02/10/2012 | 20:26 | 9,024 |
CtxSensEvt64UI.dll (fr) | 02/10/2012 | 20:26 | 9,024 |
CtxSensEvt64UI.dll (ja) | 02/10/2012 | 20:27 | 9,024 |
CtxDSEndPoints.dll (x32) | 02/10/2012 | 20:26 | 224,064 |
CtxMFEndPoints.dll (x32) | 02/10/2012 | 20:26 | 195,392 |
HDXAudioMonitor.dll (x32) | 02/10/2012 | 20:27 | 109,376 |
HdxRTTheora.dll (x32) | 02/10/2012 | 20:27 | 239,160 |
HostMMTransport.dll (x32) | 02/10/2012 | 20:27 | 341,560 |
MfSrvSs.dll (x32) | 02/10/2012 | 20:27 | 2,336,312 |
mmvd.dll (x32) | 02/10/2012 | 20:27 | 140,856 |
seamls20.dll (x32) | 02/10/2012 | 20:28 | 587,320 |
wfshell.exe (x32) | 02/10/2012 | 20:28 | 333,368 |
CPatchUI.dll (x32\de) | 02/10/2012 | 20:28 | 13,744 |
CPatchUI.dll (x32\en) | 02/10/2012 | 20:28 | 13,232 |
Error.idt (x32\en) | 02/10/2012 | 20:28 | 35,673 |
CPatchUI.dll (x32\es) | 02/10/2012 | 20:28 | 14,256 |
CPatchUI.dll (x32\fr) | 02/10/2012 | 20:28 | 13,744 |
CPatchUI.dll (x32\ja) | 02/10/2012 | 20:28 | 11,696 |
CPatchUI.dll (x32\zh-cn) | 02/10/2012 | 20:28 | 11,184 |
CtxSensEvt64UI.dll (zh-cn) | 02/10/2012 | 20:27 | 9,024 |
File Name | MD5 Checksum | ||
XA650W2K8R2X64014.msp | 8E60E36582C7A1A899408A9FDC940246 | ||
BUG0271147RegBackup.vbs | 5966D89CFA563AA66C4E0536D67EFABE | ||
cmpapi.dll | 3591DB2997D89385236574CC8186A3E2 | ||
cmpapi64.dll | A2D8EEA16027EAEF34BF7E06AFC87190 | ||
cmpcom.dll | 1C55DBEEA1127CBF6824DB1A9A6BA563 | ||
cmpcom64.dll | F8B3FD010FDAE5F996F4DFBCB2875EE5 | ||
CPatch.exe | 5F54D216BFCDE19B94B6D4339DEA9182 | ||
Cpatchbackup_Files.vbs | 0EB9234E7FF2ED9E72337FF26F46AE0E | ||
CpatchRestore_Files.vbs | 1608FD85D7D1DE5273FB809F3FA4C9B1 | ||
CpatchRestore_FilesPreInstall.vbs | 7720C6E607A2C322E5634FEF42211323 | ||
CtxDSEndPoints64.dll | 08B3725A41C6F62BF18D27D8D809891E | ||
CtxHfLoader.dll | 270A8477D60108EF05B8385EBCDCC2F8 | ||
CtxLocationApi.dll | E1F9ECB7A193F90F6295269DAA0AD206 | ||
CtxLocationApi64.dll | 33F1DD8B5E88412A51C940C9FD6DA1CD | ||
CtxMFEndPoints64.dll | 59C5166BB90CD7BF9A5050C854300409 | ||
CtxSensVcLibDll.dll | E69C0F58DA04D8C9B6215C0795485568 | ||
CtxSensVcLibDll64.dll | 0C0507428A01B6ECD32C05E0CCA0733B | ||
CtxSensVcSvc.dll | F1EB9E0AB0C943F02AD91E969172DE25 | ||
ctxuimon.dll | 243D88CEDE73D9363F1BA98E197080DB | ||
GvchCustomActions.dll | 98E304E9ABB338ED10865D89A943DC03 | ||
HDXAudioMonitor64.dll | 799538636E47359491779CBC540A87FB | ||
HostMMTransport64.dll | 910C7CE28584099867C865C70DFF5C84 | ||
ima_msi_ca.dll | DEAA6DB5B0C16F74A5451C17B16716BE | ||
Interop.citrixmobility.dll | 77DA14BD9F469DC256FA0BA2D98038AF | ||
Ironcove_RunTime_Xml.xml | B51077012E47914DEC0DE0A78F4355F8 | ||
mf_mm_ca.dll | A9225A273854EE0D43C0B4DE3F58FABD | ||
mrvcsvc.dll | 77CE6837721C5735C8F9D465A7CD7ECA | ||
msi50ca.dll | 613CFF8F1BDF42837B1A33205D79FF43 | ||
rpm.dll | 18041E955090EAF9B15AA040EEB17CA3 | ||
TouchOptimizedDesktop.exe | 45390571F948519B342649C46134C8A2 | ||
vdtw30.dll | A08AAAA08E7B86E3CA8553472047AAED | ||
CtxSensEvt64UI.dll (de) | 3243EB9A59110133BA8AC2D915F30281 | ||
CtxSensEvt64UI.dll (en) | E49F328E841C0254009E8F75D645B91C | ||
CtxSensEvt64UI.dll (es) | EF05CCFA4DEA0751CD11ACFC283112E5 | ||
CtxSensEvt64UI.dll (fr) | 1EDCFBAE8F197DDEF9D1F4719D46AF72 | ||
CtxSensEvt64UI.dll (ja) | 034BEF9AAB51CDEAB2939C08D7F45FC8 | ||
CtxDSEndPoints.dll (x32) | 097B7F6CCE511C6AE609732C4BAC9430 | ||
CtxMFEndPoints.dll (x32) | C204E5E87A629B991CEC452026500951 | ||
HDXAudioMonitor.dll (x32) | 764478F89CFDD6C4041FB01762857602 | ||
HdxRTTheora.dll (x32) | C88C5602AE6717D94B8DA56DB2607072 | ||
HostMMTransport.dll (x32) | AE94787C4CCE661C51C262A303E0ADCB | ||
MfSrvSs.dll (x32) | B00A22DD4202F1B7A834F940C2090290 | ||
mmvd.dll (x32) | 627B449B1DD99A1EEAFC0096E54CBF39 | ||
seamls20.dll (x32) | 76B21A68AB65C36050A630DBE9C73B56 | ||
wfshell.exe (x32) | B6B64283392F42D0E3964AC1379C35AA | ||
CPatchUI.dll (x32\de) | D8E69D6496953CC7556EC7272930A0DD | ||
CPatchUI.dll (x32\en) | 8C89F045820D5E7B99DBBE025445C739 | ||
Error.idt (x32\en) | 8370B4898257DD82C2D81D3EF1BE893E | ||
CPatchUI.dll (x32\es) | DFC5343D39F825890F23F10CFD3509DB | ||
CPatchUI.dll (x32\fr) | F5428C37379DA6104B594373C1A84BB5 | ||
CPatchUI.dll (x32\ja) | 38DCEB26C12D1349CA3B2F50A1E2AD1E | ||
CPatchUI.dll (x32\zh-cn) | 1B8BBF8C8E56990AF60796073D2C3F07 | ||
CtxSensEvt64UI.dll (zh-cn) | D2DDAE7759DDC493E646096C281601E2 | ||
No comments:
Post a Comment